| General Chemistry I & II | CHEM 120, 121 | 8 credits |
|
| Organic Chemistry I & II | CHEM 230, 231 | 6 credits |
|
| Experimental Organic I & II | CHEM 232, 233 | 4credits |
|
| Analytical Chemistry | CHEM 310 | 5 credits |
|
| Instumental Analysis | CHEM 311 | 4 credits |
|
| Physical Chemistry I & II | CHEM 340, 341 | 6 credits |
|
| Experimental Physical | CHEM 343 | 2 credits |
|
| University Physics I & II | PHYS 191, 192 | 8 credits |
|
| Mechanics | PHYS 210 | 4 credits |
|
| Electricity & Magnetism | PHYS 240 | 4 credits |
|
|
|
|||
| Optics | PHYS 350 | 4 credits |
| Modern Physics | PHYS 460 | 4 credits |
| Astronomy | PHYS 280 | 4 credits |
| Calculus 1, II, & III | MATH 122, 221, 222 | 12 credits |
|
| Upper Level Mathematics | MATH 335 or 420, e.g. | 4 credits |
|
| Methods of Teaching Science | ???? | 4 credits |
|
MAW Home Page.
CSAM Home Page.
Montclair State Home Page.